Product Details
Place of Origin: WUXI
Brand Name: Consensic
Model Number: GPG module
Payment & Shipping Terms
Minimum Order Quantity: Please contact us for details
Price: Offline contact or face-to-face discussion can be negotiated
Delivery Time: 3-7 work days
Payment Terms: L/C/Ade/Pellet/Texi Union, MoneyGram, Alipay, and business-to-business payments
Supply Ability: 999
Supply Current: |
1mAdc |
Supply Voltage: |
1.68V 3.3V 3.6V |
Range: |
10、40、100、700kPa |
Resistance Temperature Coefficie-nt: |
1500~2500ppm /℃ |
Supply Current: |
1mAdc |
Supply Voltage: |
1.68V 3.3V 3.6V |
Range: |
10、40、100、700kPa |
Resistance Temperature Coefficie-nt: |
1500~2500ppm /℃ |
Parameter | Minimum | Typical | Maximum | Unit | Remarks |
---|---|---|---|---|---|
Service Voltage | 3.3 | 5 | 5.5 | V | |
Working Current | - | 1.5 | - | mA | |
Minimum Pressure Bias (1) | 0.46 | 0.5 | 0.54 | V | @25℃ |
Full-Range Output (2) | 4.46 | 4.5 | 4.54 | V | @25℃ |
Precision (25℃) | -1 | - | 1 | %FS | |
Precision (0℃ to 50℃) | -2 | - | 2 | %FS | |
Response Time | - | 2 | - | ms | |
Stability | -1 | - | 1 | %FS/yr | |
Working Temperature | -40 | - | 125 | ℃ | |
Storage Temperature | -55 | - | 150 | ℃ |
Positive Pressure Models
Model | Voltage (V) | Pressure (kPa) |
---|---|---|
9010GV | 0.5 | 0 |
1.5 | 2.5 | |
2.5 | 5 | |
3.5 | 7.5 | |
4.5 | 10 | |
9040GV | 0.5 | 0 |
1.5 | 10 | |
2.5 | 20 | |
3.5 | 30 | |
4.5 | 40 | |
9100GV | 0.5 | 0 |
1.5 | 25 | |
2.5 | 50 | |
3.5 | 75 | |
4.5 | 100 |
Negative Pressure Models
Model | Voltage (V) | Pressure (kPa) |
---|---|---|
9010GV-N | 0.5 | -10 |
1.5 | -7.5 | |
2.5 | -5 | |
3.5 | -2.5 | |
4.5 | 0 | |
9040GV-N | 0.5 | -40 |
1.5 | -30 | |
2.5 | -20 | |
3.5 | -10 | |
4.5 | 0 | |
9100GV-N | 0.5 | -100 |
1.5 | -75 | |
2.5 | -50 | |
3.5 | -25 | |
4.5 | 0 |
Differential Pressure Models
Model | Voltage (V) | Pressure (kPa) |
---|---|---|
9010GV-D | 0.5 | -10 |
1.5 | -5 | |
2.5 | 0 | |
3.5 | 5 | |
4.5 | 10 | |
9040GV-D | 0.5 | -40 |
1.5 | -20 | |
2.5 | 0 | |
3.5 | 20 | |
4.5 | 40 | |
9100GV-D | 0.5 | -100 |
1.5 | -50 | |
2.5 | 0 | |
3.5 | 50 | |
4.5 | 100 |
Foot Number | Foot Position Definition | Description |
---|---|---|
1 | TEST1 | Factory test, suspended |
2 | VDD | Power |
3 | GND | Ground |
4 | VDD | Power |
5 | Vout | Output |
6 | GND | Ground |
This modular pressure sensor offers a versatile and reliable solution for various applications requiring precise pressure measurements. If you have any specific requirements or need further assistance, feel free to ask!