Product Details
Place of Origin: WUXI
Brand Name: Consensic
Certification: PTC22072602101C-CN01
Model Number: CAFS6000
Payment & Shipping Terms
Minimum Order Quantity: Please contact us for details
Price: Offline contact or face-to-face discussion can be negotiated
Delivery Time: 3-7 work days
Payment Terms: L/C, D/A, D/P, T/T, Western Union, MoneyGram/Alipay/business-to-business
Supply Ability: 1000
Maximum Operating Temperature Range: |
-15°C To + 70°C |
Calibration Conditions: |
0℃, 1 Standard Atmosphere |
Accuracy: |
2%FS |
Maximum Voltage Output: |
4.96 ~5.02V Linear |
Maximum Operating Temperature Range: |
-15°C To + 70°C |
Calibration Conditions: |
0℃, 1 Standard Atmosphere |
Accuracy: |
2%FS |
Maximum Voltage Output: |
4.96 ~5.02V Linear |
Performance Specifications:
Specification | Minimum | Typical | Maximum | Unit | Remarks |
---|---|---|---|---|---|
Flow Range | 0 | — | 10000 | sccm | Customizable specifications |
Service Voltage | 8 | — | 24 | V | Customizable |
Current | — | 50 | — | mA | |
Maximum Voltage Output | 4.96 | 5 | 5.02 | V | Linear |
Zero Point Voltage Output | 0.98 | 1 | 1.02 | V | Linear |
Accuracy | — | 1.5 | 2 | %FS | |
Repetitiveness | — | ±0.3 | — | % | |
Resolution | — | 0.1 | — | % | Full scale |
Withstand Voltage | 0.3 | — | 0.5 | MPa | Customizable |
Response Time | 9 | 65 | 500 | ms | Customizable |
Zero Drift | — | 0.2 | — | %Year | Full scale |
Calibration Conditions | 0°C, 1 standard atmosphere | ||||
Overall Material | Silicon carbide, epoxy resin, PPS, and silicon as sealing material |
Tags: